www.egwald.com Egwald Web Services

Egwald Web Services
Domain Names
Web Site Design

Egwald Website Search Twitter - Follow Elmer Wiens Radio Podcasts - Geraldos Hour

 

Statistics Programs - Econometrics and Probability Economics - Microeconomics & Macroeconomics Operations Research - Linear Programming and Game Theory Egwald's Mathematics Egwald's Optimal Control
Egwald HomeEconomics Home PageOligopoly/Public Firm ModelRun Oligopoly ModelDerive Oligopoly ModelProduction FunctionsCost FunctionsDuality Production Cost FunctionsGraduate EssaysReferences & Links
 

Egwald Economics: Microeconomics

Production Functions

by

Elmer G. Wiens

Egwald's popular web pages are provided without cost to users.
Follow Elmer Wiens on Twitter: Twitter - Follow Elmer Wiens

Cobb-Douglas | CES | Generalized CES | Translog | Diewert | Translog vs Diewert | Diewert vs Translog | Estimate Translog | Estimate Diewert | References and Links

G. Generate CES Data and Estimate a Translog Production Function

1. The three factor CES production function is:

q = A * [alpha * (L^-rho) + beta * (K^-rho) + gamma *(M^-rho)]^(-nu/rho) = f(L,K,M).

where L = labour, K = capital, M = materials and supplies, and q = product. The parameter nu is a measure of the returns to scale, while the parameter rho yields the elasticity of substitution sigma = 1/(1 + rho).

2. The three factor Translog production function is:

ln(q) = ln(A) + aL*ln(L) + aK*ln(K) + aM*ln(M) + bLL*ln(L)*ln(L)+ bKK*ln(K)*ln(K) + bMM*ln(M)*ln(M)
+ bLK*ln(L)*ln(K) + bLM*ln(L)*ln(M) + bKM*ln(K)*ln(M) = f(L,K,M).

where L = labour, K = capital, M = materials and supplies, and q = product.

3. The coefficients of the translog production function vary with sigma and nu.

The program will generate a set of 208 observations, and use ordinary least squares to estimate the Translog coefficients.

The observations are the CES function's cost-minimizing combinations of L, K, and M at the factor prices, wL, wK, wM for values of q from 15 to 40.

The factor prices are distributed about the base factor prices by adding a random number distributed uniformly in the domain [-2, 2]. The program generates the CES cost-minimizing values of L, K, and M for each combination of base prices for each value of q in the [15, 45] domain.

Base Factor Prices
wLwKwM
888
7136
6713
1367
91511
11915
15119
121212

Set the parameters below to re-run with your own CES parameters.

Restrictions: .5 < nu < 2; .2 < sigma < 5; .1 < alpha, beta, gamma < .9
sigma = 1 → nu = alpha + beta + gamma (Cobb-Douglas)
sigma < 1 → inputs complements; sigma > 1 → inputs substitutes


Warning: Undefined variable $PROD in /services/webpages/e/g/egwald.ca/public/economics/cesdatatranslog_1.php on line 153

Warning: Undefined array key "ssigma" in /services/webpages/e/g/egwald.ca/public/economics/cesdatatranslog_1.php on line 157

Warning: Undefined array key "snu" in /services/webpages/e/g/egwald.ca/public/economics/cesdatatranslog_1.php on line 161

Warning: Undefined array key "salfa" in /services/webpages/e/g/egwald.ca/public/economics/cesdatatranslog_1.php on line 166

Warning: Undefined array key "sbeta" in /services/webpages/e/g/egwald.ca/public/economics/cesdatatranslog_1.php on line 170

Warning: Undefined array key "sgamma" in /services/webpages/e/g/egwald.ca/public/economics/cesdatatranslog_1.php on line 174
CES Production Function Parameters
elasticity of scale parameter: nu
elasticity of substitution: sigma
alpha
beta
gamma
Coefficient Estimates
Variable Coefficient std error t-ratio
lnA9.2E-500.251
lnL0.34998203086.667
lnK0.40005103046.016
lnM0.24990402352.329
lnLlnL-0.0201650-1026.815
lnKlnK-0.0211240-947.284
lnMlnM-0.0172440-813.949
lnLlnK0.0241070717.401
lnLlnM0.0162890505.408
lnKlnM0.0181460512.519
R2 = 1 R2b = 1 # obs = 208

The table below displays the CES function's cost-minimizing combinations of L, K, and M at the factor prices, wL, wK, wM for values of q from 15 to 40.
The column est q = f(L, K, M) (using the translog function as estimated), where L, K, and M are the CES function's cost-minimizing combinations.

CES Production Function Data
obs #qest qLKM wL wK wM
   1   15 15 14.56 18.09 11.71 9.62 8.52 8.88
   2   16 16 14.71 22.65 10.67 9.48 6.52 9.88
   3   17 17 20.69 18.42 11.57 6.32 8.28 8.94
   4   18 18 16.73 19.15 18.09 9.52 9.28 6.2
   5   19 19 17.4 21.22 18.06 9.42 8.52 6.44
   6   20 20 17.4 25.81 16.4 9.74 7 7.46
   7   21 21 20.04 24.74 17.38 9.28 8.28 7.84
   8   22 22 24.21 22.85 18.19 7.96 9.74 7.96
   9   23 23 26.57 27.56 14.45 6.54 7.16 9.56
   10   24 24 25.47 25.83 19.73 8.52 9.58 8.22
   11   25 25 27.28 26.51 20.25 8.46 10 8.58
   12   26 26 25.52 29.73 21.65 8.88 8.48 7.7
   13   27 27 23.61 36.89 20.24 9.44 6.38 8.08
   14   28 28 27.42 29.72 26.23 9.14 9.5 6.88
   15   29 29 28.53 33.44 23.77 9.26 8.78 8.2
   16   30 30 29.77 34.6 24.3 7.1 6.8 6.44
   17   31 31 36.65 33.32 22.16 6.18 7.9 7.98
   18   32 32 35.86 38.04 21.14 6.36 6.78 8.46
   19   33 33 40.52 33.39 24.61 6.9 9.9 8.86
   20   34 34 43.13 32.55 26.46 6.02 9.58 7.64
   21   35 35 35.94 43.47 24.29 7.4 6.76 8.38
   22   36 36 32.55 47.36 27.24 9.06 6.66 7.98
   23   37 37 38.09 42.91 28.29 8.94 8.88 9.06
   24   38 38 48.83 39.64 25.56 6.38 9.32 9.76
   25   39 39 35.55 49.94 30.35 8.72 6.68 7.5
   26   40 40 39.02 51.71 28.04 8.58 7.04 9.04
   27   15 15 17.62 12.59 15.97 8.48 14.4 6.8
   28   16 16 19.18 12.02 20.02 7.48 14.82 5.08
   29   17 17 26.11 12.84 15.13 5.32 14.02 7.22
   30   18 18 19.14 16.4 19.2 8.74 11.98 6.22
   31   19 19 26.35 14.93 18.05 5.42 12.08 6.04
   32   20 20 30.09 14.79 18.92 5.06 13.34 6.24
   33   21 21 27.5 16.07 22.52 6.66 14.32 6.02
   34   22 22 25.68 20.26 20.3 8.26 12.48 7.78
   35   23 23 27.71 18.75 24.84 7.9 14.3 6.42
   36   24 24 28.77 21.89 21.7 7.92 12.48 7.88
   37   25 25 32.35 18.57 28.67 6.56 14.4 5.4
   38   26 26 35.57 22.47 21.56 6.2 12.16 7.98
   39   27 27 35.94 20.75 28.13 5.94 12.96 5.66
   40   28 28 32.58 21.15 36.18 7.76 14.74 4.9
   41   29 29 42.04 21.9 27.81 5.2 12.8 6.04
   42   30 30 38.04 26.8 26.05 6.78 11.7 7.56
   43   31 31 37.21 23.52 38.06 7.16 14.04 4.98
   44   32 32 36.43 27.5 34.21 7.54 12 5.8
   45   33 33 35.72 28.08 38.48 7.7 11.68 5.04
   46   34 34 40.68 29.94 32.63 8.64 14.16 8
   47   35 35 39.59 32.18 33.78 8.64 12.6 7.44
   48   36 36 39.84 28.78 45.27 7.94 13.3 4.88
   49   37 37 41.44 32.89 38.26 8.36 12.54 6.56
   50   38 38 56.02 27.87 37.43 5.68 14.76 6.52
   51   39 39 47.24 34.74 36.13 6.74 11.06 6.6
   52   40 40 52.61 29.49 45.47 5.26 11.88 4.46
   53   15 15 18.88 20.04 7.3 6.12 6.52 13.36
   54   16 16 21.03 23.18 6.66 5.3 5.4 14.64
   55   17 17 19.41 23.48 8.89 7.4 6.76 13.24
   56   18 18 22.85 23.8 8.8 5.8 6.32 12.74
   57   19 19 30.51 21.33 8.84 4.64 8.08 14.24
   58   20 20 26.89 24.46 10.15 5.12 6.54 11.5
   59   21 21 25.95 29.88 9.61 6.26 6.06 14.38
   60   22 22 28.82 27.85 10.98 5.58 6.64 12.4
   61   23 23 31.78 30.87 9.99 4.72 5.58 13.16
   62   24 24 32.03 28.19 13 6.58 8.74 13.58
   63   25 25 29.51 30.76 14.73 7.22 7.86 11.68
   64   26 26 27.5 35.75 15.05 7.84 6.58 11.38
   65   27 27 32.38 32.78 15.89 6.8 7.66 11.22
   66   28 28 36.69 39.16 12.24 5.48 5.8 14.24
   67   29 29 47.94 30.24 14.46 4.04 7.94 11.82
   68   30 30 39.75 37.32 15.14 6.24 7.68 13.88
   69   31 31 35.47 45.41 14.97 6.74 5.76 13.28
   70   32 32 45.94 40.41 14.42 4.44 5.9 12.4
   71   33 33 39.83 43.93 16.97 7.7 7.84 15
   72   34 34 41.6 45.23 17.22 7.26 7.52 14.64
   73   35 35 45.37 42.03 19.03 6.78 8.48 13.46
   74   36 36 54.22 38.8 19.08 4.58 7.76 11.18
   75   37 37 50.94 42.13 20.17 5.92 8.46 12.58
   76   38 38 56.85 42.86 19.04 5.56 8.86 14.38
   77   39 39 63.01 43.28 18.31 4.14 7.36 12.66
   78   40 40 56.98 47.72 19.63 5.34 7.52 13.36
   79   15 15 10.03 24.81 12.48 14.02 5.52 7.74
   80   16 16 9.9 23.81 17.47 13.76 5.6 5.04
   81   17 17 12.27 25.33 14.72 13.92 6.78 8.02
   82   18 18 13.94 23.16 17.5 11.42 7.18 6.24
   83   19 19 11.83 32.34 16.87 12.8 4.48 6.02
   84   20 20 13.11 31.05 18.78 11.92 4.94 5.58
   85   21 21 15.9 25.48 23.12 11.92 7.82 5.48
   86   22 22 16.11 33.98 17.71 12.42 5.9 7.94
   87   23 23 15.96 34.31 21.05 12.88 5.98 6.64
   88   24 24 15.93 31 29.25 14.94 7.8 5.22
   89   25 25 16.94 38.04 23.02 13.78 6.08 6.86
   90   26 26 17.88 35.99 26.98 11.36 5.7 5
   91   27 27 17.63 46.4 22.04 11.58 4.24 6.36
   92   28 28 16.43 51.88 24.08 14.62 4.32 6.66
   93   29 29 18.39 41.42 32.44 13.92 6.12 5.1
   94   30 30 19.9 50.96 24.34 14.34 5.42 8.08
   95   31 31 24.64 40.97 27.87 11.36 7.14 7.02
   96   32 32 22.14 54.42 24.39 13.46 5.34 8.58
   97   33 33 23.33 49.5 29.16 12.34 5.82 6.78
   98   34 34 25.22 48.55 30.11 14.56 7.7 8.44
   99   35 35 26.47 49.78 30.32 11.04 6 6.72
   100   36 36 22.3 68.91 27.33 14.12 4.28 7.94
   101   37 37 27.8 50.76 34.13 11.8 6.64 6.62
   102   38 38 22.07 65.23 37.02 13.84 4.42 5.38
   103   39 39 26.81 54.51 39.89 14.88 7.38 6.66
   104   40 40 23.37 69.52 37.93 12.62 4 5.1
   105   15 15 18.43 14.41 12.1 10.22 15.6 11.98
   106   16 16 23.68 14.07 11.7 7.38 15.56 12.08
   107   17 17 18.74 17.33 14.44 10.92 13.68 10.6
   108   18 18 20.2 17.47 16.1 10.74 14.56 10.02
   109   19 19 25.45 16.95 15.4 8.44 15.56 10.88
   110   20 20 25.33 19.67 14.96 8.5 13.08 11.28
   111   21 21 26.93 19.07 17.5 8.28 14.2 9.82
   112   22 22 28.1 20.82 17.28 8.94 14.54 11.32
   113   23 23 27.88 21.39 19.87 9.74 15.2 10.36
   114   24 24 34.36 21.9 17.26 7.14 13.86 11.46
   115   25 25 34.57 23.98 17.4 7.74 13.6 12.4
   116   26 26 36.45 23.43 19.58 7.98 15.34 11.84
   117   27 27 38.43 23.91 20.5 7.78 15.54 11.64
   118   28 28 36.58 26.42 21.47 9.08 15.22 12.14
   119   29 29 36.91 27.36 22.99 9.56 15.54 11.92
   120   30 30 36.93 27.11 26.59 9.38 15.42 9.86
   121   31 31 46.65 26.78 22.82 7.46 16.38 12.36
   122   32 32 41.77 28.67 26.63 8.08 14.38 9.8
   123   33 33 48.18 29.9 23.42 7 14.02 11.68
   124   34 34 42.09 31.2 29.19 8.5 13.82 9.34
   125   35 35 39.88 37.17 26.73 10.6 13.16 12.12
   126   36 36 55.39 30.46 26.63 7.3 16.86 12.34
   127   37 37 46.09 32.36 34.02 9.58 16.6 9.78
   128   38 38 53.03 33.72 29.47 8.6 16.74 12.26
   129   39 39 48.94 34.55 34.78 9.78 16.84 10.44
   130   40 40 55.93 35.01 31.63 7.16 14.2 10
   131   15 15 14.64 22.73 8.43 10.98 7.48 15.02
   132   16 16 14.73 25.97 8.84 12.38 7.26 16.12
   133   17 17 16.25 22.59 11.77 12.66 9.82 13.22
   134   18 18 16.65 26.23 11.43 12.42 8.32 13.82
   135   19 19 17.14 31.74 10.37 12.86 7.12 16.6
   136   20 20 22.49 24.23 12.8 10.26 10.74 14.22
   137   21 21 24.08 26.7 12.25 9.76 9.88 15.44
   138   22 22 22.66 28.37 14.41 12.22 10.72 14.86
   139   23 23 27.79 28.64 12.95 9.12 10.06 16
   140   24 24 23.34 38.35 12.62 11.52 7.34 16.96
   141   25 25 29.14 30.87 14.88 9.16 9.78 14.42
   142   26 26 28.3 33.85 15.66 10.24 9.48 14.68
   143   27 27 26.29 39.41 16 11.38 8.08 14.58
   144   28 28 30.85 38.95 15.16 9.6 8.34 15.82
   145   29 29 32.38 35.91 18.15 9.96 10.08 14.06
   146   30 30 29.6 46.56 16.1 11.12 7.46 16.26
   147   31 31 31.09 42.62 19.2 12.96 10.22 16.32
   148   32 32 30.1 49.26 18.45 11.84 7.58 15.04
   149   33 33 33.6 50.13 17.52 10.06 7.18 15.46
   150   34 34 35.22 49.18 18.86 9.64 7.44 14.36
   151   35 35 34.45 45.46 24.08 12.66 10.44 13.78
   152   36 36 37.06 50.5 20.98 9.62 7.64 13.42
   153   37 37 37.92 56.19 19.49 10.84 7.8 16.94
   154   38 38 35.95 59.03 21.48 11.98 7.64 15.68
   155   39 39 40.88 55.7 21.69 10.4 8.26 15.66
   156   40 40 37.59 57.98 25.06 11.54 7.92 13.28
   157   15 15 11.86 19.59 13.84 14.78 9.36 8.8
   158   16 16 12.63 20.75 14.95 14.76 9.4 8.64
   159   17 17 14.56 21.14 15.07 15.66 11.54 10.74
   160   18 18 14.48 24.7 15.05 15.32 9.34 10.46
   161   19 19 16.73 21.6 18.57 14.66 12.4 9.26
   162   20 20 17.03 23.88 19.01 16.26 12.48 10.2
   163   21 21 17.1 23.79 23.13 16.34 12.66 8.18
   164   22 22 18.36 25.43 22.64 16.48 12.84 9.2
   165   23 23 18.25 28.89 22.38 13.88 9.24 7.8
   166   24 24 20.48 29.17 22.14 16.48 12.42 10.74
   167   25 25 20.4 30.52 24.42 16.78 11.94 9.7
   168   26 26 23.81 31.9 21.43 13.16 10.66 10.64
   169   27 27 23.21 30.84 27.13 14.5 11.86 8.62
   170   28 28 22.44 38.04 23.88 16.54 10.16 10.98
   171   29 29 23.35 38.87 25.07 15.68 9.84 10.3
   172   30 30 25.02 37.54 27.34 13.74 9.74 8.84
   173   31 31 26.12 36.7 30.31 14.54 11.14 8.72
   174   32 32 26.14 40.46 29.58 15.42 10.54 9.52
   175   33 33 29.38 39.42 29.43 14.62 11.82 10.42
   176   34 34 27.22 47.35 28.02 15.44 9.2 10.66
   177   35 35 29.5 43.69 31.55 13.64 9.82 9
   178   36 36 31.86 42.83 32.57 14.08 11.36 9.8
   179   37 37 29.83 45.74 36.07 16.7 11.54 9.54
   180   38 37.99 30.83 41.01 45.49 15.84 12.94 7.16
   181   39 39 32.66 46.43 38.12 16.12 12.18 9.6
   182   40 40 33.62 50.11 36 14.02 10.02 9.24
   183   15 15 15.4 18.72 10.34 12.22 11.1 13.94
   184   16 16 16.99 16.98 13.43 11.74 13.42 11.06
   185   17 17 17.21 21.27 11.9 12.08 10.76 13.32
   186   18 18 16.58 24.17 12.9 13.8 10.12 13.24
   187   19 19 18.37 21.95 15.9 12.9 11.96 10.92
   188   20 20 22.06 21.77 15.35 11.06 12.84 12.1
   189   21 21 20.92 24.08 17.08 12 11.62 10.88
   190   22 22 23.81 24.04 17.21 11.54 13.04 12.08
   191   23 23 20.58 28.02 19.78 13.36 10.62 10
   192   24 24 23.54 29.15 18.29 12.9 11.46 12.4
   193   25 25 25.81 27.62 20.48 11.9 12.56 11.16
   194   26 26 29.43 29.09 18.52 10.1 11.7 12.44
   195   27 27 28.31 33.79 18.04 11.14 10.34 13.52
   196   28 28 27.23 33.9 21.68 12.14 10.72 11.34
   197   29 29 30.95 35.23 19.76 10.62 10.42 12.86
   198   30 30 33.4 33.72 21.68 10.76 12.16 12.78
   199   31 31 30.19 39.51 22.23 13.38 11.14 13.7
   200   32 32 31.57 37.67 25.33 13.98 12.98 12.94
   201   33 33 31.73 38.21 27.74 13.96 12.82 11.68
   202   34 34 35.46 39.72 25.29 12.1 12.1 12.86
   203   35 35 39.53 40.26 24.01 10.64 11.9 13.66
   204   36 36 36.63 41.03 28.7 13.72 13.72 13.06
   205   37 37 35.87 43.65 29.91 11.42 10.36 10.1
   206   38 38 36.91 49.47 26.52 12.62 10.22 13.3
   207   39 39 39.38 44.67 31.19 13.6 13.4 12.78
   208   40 40 38.63 48.04 31.65 13.82 12.22 12.48

 
   

      Copyright © Elmer G. Wiens:   Egwald Web Services       All Rights Reserved.    Inquiries